<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Tech Lightweight Concrete</title>
	<link>http://www.techlightweightconcrete.com/wordpress</link>
	<description>coloring your concrete world</description>
	<lastBuildDate>Fri, 22 Jun 2007 16:44:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Southwestern Theme</title>
		<description>McCleary, Washington home.

Pantry


Entry Way




Bathroom and Closet


Living Room




 </description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=65</link>
			</item>
	<item>
		<title>Past Jobs of the Month</title>
		<description> </description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=59</link>
			</item>
	<item>
		<title>How do I get an estimate?</title>
		<description>You can either call our office or e-mail us (contact information found on our home page) and tell us about your project. We will need to know where your project is, how much square feet, the depth at which it needs to be poured at, and what type of product ...</description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=58</link>
			</item>
	<item>
		<title>What is the weight of lightweight and Gypsum concrete?</title>
		<description>Lightweight concrete at 1 1/2" is 15lbs. per square foot.  Gypsum concrete at 1 1/2" is 14lbs. per square foot. </description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=57</link>
			</item>
	<item>
		<title>Can lightweight concrete be colored and stained?</title>
		<description>Yes.  There are many options for coloing and texturing lightweight concrete.  Our decorative concrete floors are a cost effective alternative to tile, hardwood and carpet; therefor saving you money to put towards your radiant heat system.  Feel free to contact us if you would like a brochure on our decorative ...</description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=56</link>
			</item>
	<item>
		<title>When can the radiant heat tubes be turned on after the pour?</title>
		<description>When using lightweight concrete the concrete needs to be dry before turning on the radiant heat tubes. The length of drying time will depend on many factors, such as the weather outside, and could take as short as one week, or as long as one month. When using Gypsum concrete ...</description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=55</link>
			</item>
	<item>
		<title></title>
		<description> </description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=33</link>
			</item>
	<item>
		<title>When using Gypsum concrete for radiant topping, why must I use Accu-Crete™ Radiant, GYP-SPAN® Radiant, or Maxxon&#8217;s Therma Floors®?</title>
		<description>These are the only gypsum concrete products you can use with radiant heat. A heat inhibitor is used so the Gypsum concrete does not break down over time. Do not allow a contractor to do an installation without using one of these three products.

Accu-Crete™ is a registered trademark of Allied ...</description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=10</link>
			</item>
	<item>
		<title>Which gypsum concrete is the strongest?</title>
		<description>AccuCrete Radiant has a PSI rating of 2500 to 3800.
Hacker Gyp-span Radiant has a PSI rating of 1800 to 2500.
Maxxon Therma-Floor has a PSI rating of 1600-2500. </description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=9</link>
			</item>
	<item>
		<title>What is the difference between lightweight concrete and lightweight insulating concrete?</title>
		<description>These are two different products. Lightweight concrete has no R-value because of the amount of aggregate, therefore it is not very strong. </description>
		<link>http://www.techlightweightconcrete.com/wordpress/?p=8</link>
			</item>
</channel>
</rss>
